Agency: Centro de Informação e Vigilância Sismovulcânica dos Açores (CIVISA)
Name: Escala de Alertas Vulcânicos [Volcanic Alert Scale]
The aviation VAL scheme can be found here, and follows the standard ICAO aviation VAL scheme.

Elements of VAL system
| Domain | Terrestrial |
| Volcano | All |
| Scheme range | 0-7 level scale |
| Lowest level | 0 |
| Highest level | 7 |
| Level name type | Number |
| Level for lack/loss of monitoring | No |
| Volcanic activity | Yes |
| Hazards possible | Yes |
| Locations affected | No |
| Potential impacts | No |
| Forecast language | No |
| Timing language | Yes |
| Actions to take | No |
| Agency actions | No |
| Link to evacuations | No |
| Reporting frequency per level | No |
| Link to monitoring thresholds | No |
| Step-up and step-down language | No |
VAL sources and links
Volcano Page (Santa Barbara)

Volcano Page (West Terceira)

Reports
