Agency: Philippine Institute of Volcanology and Seismology (PHIVOLCS)
Name: Mayon Volcano Alert Levels

Elements of VAL system
| Domain | Terrestrial or All |
| Volcano | Mayon |
| Scheme range | 0–5 level scale |
| Lowest level | 0 |
| Highest level | 5 |
| Level name type | Number & Word |
| Level for lack/loss of monitoring | No |
| Volcanic activity | Yes |
| Hazards possible | Yes |
| Locations affected | Yes |
| Potential impacts | Yes |
| Forecast language | Yes |
| Timing language | Yes |
| Actions to take | No |
| Agency actions | No |
| Link to evacuations | Yes |
| Reporting frequency per level | No |
| Link to monitoring thresholds | No |
| Step-up and step-down language | No |
Other Philippines VAL schemes can be found below:
VAL sources and links
The images below are static examples of VAL information pages and DO NOT represent current alert levels. While we strive to maintain the links below, they may not always work. For the current alert level, please consult the proper institutional authorities.
VAL Dashboard

Reports

Social Media
