Agency: University of West Indies – Seismic Research Centre (UWI-SRC)
National Disaster Management Agency (NaDMA)
NOTE: Alert Levels are issued by the relevant National Disaster Office: National Disaster Management Agency (NaDMA)
Name: Volcano Hazard Alert Levels


Elements of VAL system
| Domain | All/Maritime |
| Volcano | All |
| Number of levels | 4 |
| System range | 4–level scale |
| Lowest level | Green |
| Highest level | Red |
| Level name type | Color |
| Level for lack/loss of monitoring | No |
| Description of volcanic activity | Yes |
| Hazards possible at each level | No |
| Locations that could be affected | No |
| Potential impacts | No |
| Forecast language | Yes |
| Timing language | Yes |
| Actions for population to take | Yes |
| Actions agency(ies) will take | No |
| Link to evacuations or other land-use restrictions | Yes |
| Reporting frequency per level | No |
| Link to monitoring thresholds | No |
| Step-up and step-down language | No |
VAL sources and links
The images below are static examples of VAL information pages and DO NOT represent current alert levels. While we strive to maintain the links below, they may not always work. For the current alert level, please consult the proper institutional authorities.
Disaster Management Social Media Page



Regional Observatory Website

Regional Observatory Social Media Page
