Agency: Institut de Physique du Globe de Paris – Observatoire Volcanologique et Sismologique de Guadeloupe (IPGP-OVSG)
Name: Soufrière de Guadeloupe Niveaux d’alerte [Soufrière de Guadeloupe Alert levels]

Elements of VAL system
| Domain | Terrestrial or All |
| Volcano | Soufrière Guadeloupe |
| System range | 4–level scale |
| Lowest level | 1 |
| Highest level | 4 |
| Level name type | Color & Word |
| Level for lack/loss of monitoring | No |
| Volcanic activity | Yes |
| Hazards possible | Yes |
| Locations affected | No |
| Potential impacts | No |
| Forecast language | Yes |
| Timing language | Yes |
| Actions to take | No |
| Agency actions | Yes |
| Link to evacuations | No |
| Reporting frequency per level | No |
| Link to monitoring thresholds | No |
| Step-up and step-down language | No |
Other French VAL systems can be found below:
VAL sources and links
The images below are static examples of VAL information pages and DO NOT represent current alert levels. While we strive to maintain the links below, they may not always work. For the current alert level, please consult the proper institutional authorities.
Reports
