Agency: Servicio Geológico Minero Argentino (SEGEMAR) Observatorio Argentino de Vigilancia Volcánica (OAVV)
Name: Niveles de Alerta Volcánica del SEGEMAR [SEGEMAR Volcanic Alert Levels]


Elements of VAL system
| Domain | Terrestrial or All |
| Volcano | All |
| System range | 4-level scale |
| Lowest level | 1 |
| Highest level | 4 |
| Level name type | Color |
| Level for lack/loss of monitoring | No |
| Description of volcanic activity | Yes |
| Hazards possible at each level | Yes |
| Locations that could be affected | Yes |
| Potential impacts | Yes |
| Forecast language | Yes |
| Timing language | Yes |
| Actions to take | Yes |
| Agency actions | No |
| Link to evacuations | No |
| Reporting frequency per level | Yes |
| Link to monitoring thresholds | No |
| Step-up and step-down language | Yes |
VAL sources and links
The images below are static examples of VAL information pages and DO NOT represent current alert levels. While we strive to maintain the links below, they may not always work. For the current alert level, please consult the proper institutional authorities.
VAL Dashboard

Volcano Page

Activity Reports

Social Media
