Agency: China Earthquake Administration (CEA)
Name: Alert Levels and Standards for Judging Volcanic Activity

Elements of VAL system
| Domain | Terrestrial or All |
| Volcano | All |
| Number of levels | 4 |
| System range | 4-level scale |
| Lowest level | Green |
| Highest level | Red |
| Level name type | Color |
| Level for lack/loss of monitoring | No |
| Description of volcanic activity | Yes |
| Hazards possible at each level | Yes |
| Locations that could be affected | No |
| Potential impacts | No |
| Forecast language | No |
| Timing language | No |
| Actions for population to take | No |
| Actions agency(ies) will take | No |
| Link to evacuations or other land-use restrictions | No |
| Reporting frequency per level | No |
| Link to monitoring thresholds | Yes |
| Step-up and step-down language | No |
Related References
Wang, X., Pan, B., Pan, M., & Liang, Y. (2021). Current situation of early warning and emergency countermeasures of volcanic eruptions in China. in Xu, J., Oppenheimer, C., Hammond, J. and Wei, H. (eds). Active Volcanoes of China. Geological Society, London, Special Publications, 510, 263–269. https://doi.org/10.1144/SP510-2020-135