Note: This VAL system was in use in the 1930s. The current VAL system can be found here.
Agency: Volcanological Survey of Indonesia
Name: ?

Elements of VAL system
| Domain | Terrestrial |
| Volcano | All |
| System range | 2-level scale |
| Lowest level | 1 |
| Highest level | 2 |
| Level name type | Word |
| Level for lack/loss of monitoring | No |
| Volcanic activity | No |
| Hazards possible | Yes |
| Locations affected | No |
| Potential impacts | No |
| Forecast language | No |
| Timing language | No |
| Actions to take | Yes |
| Agency actions | No |
| Link to evacuations | Yes |
| Reporting frequency per level | No |
| Link to monitoring thresholds | No |
| Step-up and step-down language | No |
Related References
Neumann van Padang, M. (1960). Measures taken by the authorities of the Vulcanological Survey to safeguard the population from the consequences of volcanic outbursts. Bulletin Volcanologique, 23(1), 181-192. https://doi.org/10.1007/BF02596643