Agency: University of West Indies – Seismic Research Centre (UWI-SRC)
Name: Volcano hazard alert levels

Elements of VAL system
| Domain | Terrestrial or All |
| Volcano | All |
| Scheme range | 4-level scale |
| Lowest level | 1 |
| Highest level | 4 |
| Level name type | Color |
| Level for lack/loss of monitoring | No |
| Volcanic activity | Yes |
| Hazards possible | No |
| Locations affected | No |
| Potential impacts | No |
| Forecast language | Yes |
| Timing language | Yes |
| Actions to take | No |
| Agency actions | No |
| Link to evacuations | No |
| Reporting frequency per level | No |
| Link to monitoring thresholds | No |
| Step-up and step-down language | No |
VAL sources and links
The images below are static examples of VAL information pages and DO NOT represent current alert levels. While we strive to maintain the links below, they may not always work. For the current alert level, please consult the proper institutional authorities.
Civil Protection Social Media Page
Regional Observatory Social Media Page
