Agency: Department of Mineral Policy and Geohazards Management, Geohazards Management Division (DMPGM)
Name: Alert stage system – Open System Volcano
The VAL scheme for closed-system volcanoes can be found here.

Elements of VAL system
| Domain | Terrestrial or All |
| Volcano | Open-system volcanoes |
| Scheme range | 4-level scale |
| Lowest level | 1 |
| Highest level | 4 |
| Level name type | Number |
| Level for lack/loss of monitoring | No |
| Volcanic activity | Yes |
| Hazards possible | Yes |
| Locations affected | No |
| Potential impacts | No |
| Forecast language | No |
| Timing language | No |
| Actions to take | No |
| Agency actions | Yes |
| Link to evacuations | Yes |
| Reporting frequency per level | No |
| Link to monitoring thresholds | No |
| Step-up and step-down language | No |
VAL sources and links
VAL Map (currently broken)


Social Media Reports
