Agency: Protección Civil Colima
Name: Volcán de Colima Semáforo de Alerta Volcánica [Colima Volcano Volcanic Alert Traffic Light]

Elements of VAL system
| Domain | Terrestrial or All |
| Volcano | Colima |
| Scheme range | 4-level scale |
| Lowest level | 1 |
| Highest level | 4 |
| Level name type | Color |
| Level for lack/loss of monitoring | No |
| Volcanic activity | Yes |
| Hazards possible | Yes |
| Locations affected | Yes |
| Potential impacts | No |
| Forecast language | No |
| Timing language | No |
| Actions to take | Yes |
| Agency actions | No |
| Link to evacuations | No |
| Reporting frequency per level | No |
| Link to monitoring thresholds | No |
| Step-up and step-down language | No |
Other Mexican VAL schemes can be found below:
VAL sources and links
The images below are static examples of VAL information pages and DO NOT represent current alert levels. While we strive to maintain the links below, they may not always work. For the current alert level, please consult the proper institutional authorities.
Reports
