Agency: Ministerio de Medio Ambiente y Recursos Naturales – Servicio Nacional de Estudios Territoriales (MARN-SNET)
Name: Semáforo de Actividad Volcánica [Volcanic Activity Traffic Light]


Elements of VAL system
| Domain | Terrestrial or All |
| Volcano | All |
| System range | 5–level scale |
| Lowest level | 1 |
| Highest level | 5 |
| Level name type | Number & Word |
| Level for lack/loss of monitoring | No |
| Volcanic activity | Yes |
| Hazards possible | No |
| Locations affected | No |
| Potential impacts | No |
| Forecast language | Yes |
| Timing language | Yes |
| Actions to take | Yes |
| Agency actions | No |
| Link to evacuations | No |
| Reporting frequency per level | No |
| Link to monitoring thresholds | No |
| Step-up and step-down language | No |
VAL sources and links
The images below are static examples of VAL information pages and DO NOT represent current alert levels. While we strive to maintain the links below, they may not always work. For the current alert level, please consult the proper institutional authorities.
VAL Dashboard

VAL Map

Activity Reports

Social Media
